All Results from 2003 to-date
(please use landscape mode for best viewing on mobile phones; then, click the + (plus) icon to see more data)
- EASCR 2022
- EASCR 2021
- 2021 MINI
- EASCR 2019
- EASCR 2018
- EASCR 2017
- EASCR 2015
- EASCR 2013
- EASCR 2011
- EASCR 2009
- EASCR 2007
- EASCR 2005
- EASCR 2003
RESULTS 2022
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 3 | Baldev Chager / Drew Sturrock | Porsche 911 | 3 | 16:40:11.1 |
2 | 2 | 4 | Patrik Sandell / Henrik Bolinder | Porsche 911 | 3 | 16:47:54.9 |
3 | 3 | 5 | Ian Duncan / Anthony Neilsen | Rover Vitesse | 4 | 16:52:49.6 |
4 | 4 | 9 | Lee Rose / Douglas McNeil | Ford Escort RS 1800 | 2 | 17:12:12.5 |
5 | 5 | 8 | Philip Kadoorie / Ryan Champion | Porsche 911 | 3 | 17:18:27.5 |
6 | 6 | 1 | Kris Rosenberger / Nicola Bleicher | Porsche 911 | 3 | 17:26:36.4 |
7 | 7 | 16 | Joost Van Cauwenberge / Jacques Caste | Porsche 911 | 3 | 17:33:30.7 |
8 | 8 | 15 | Piers Daykin / Pierre Arries | Datsun 240Z | 3 | 17:39:06.6 |
9 | 9 | 19 | David Danglard / Gavin Laurence | Porsche 911 | 3 | 17:58:24.1 |
10 | 10 | 32 | Federico Polese / Nicolas Arena | Porsche 911 | 3 | 18:03:07.3 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2021
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 1 | Baldev Chager / Ravi Soni | Porsche 911 | 3 | 06:29:27.0 |
2 | 2 | 3 | Ian Duncan / Anthony Nielsen | Rover V8 | 4 | 06:37:06.1 |
3 | 3 | 2 | Geoff Bell / Tim Challen | Datsun 240Z | 3 | 06:41:17.5 |
4 | 4 | 4 | Raaji Bharij / Gavin Laurence | Ford Escort Mk1 | 2 | 07:04:41.6 |
5 | 5 | 5 | Jonathan Somen / Richard Hechle | Ford Escort MK2 | 2 | 07:17:43.5 |
6 | 6 | 12 | Eric Bengi / Gatimu Mindo | Datsun 180B | 2 | 07:45:15.0 |
7 | 7 | 11 | Glen Edmuds / Jiri Kotek | Skoda 130 LR/B | 1 | 07:54:12.3 |
8 | 8 | 8 | Aslam Khan / Arshad Khan | Porsche 911 | 3 | 07:54:29.9 |
9 | 9 | 34 | Rajesh Maini / Devan Bhundia | Ford Escort MK1 | 2 | 08:20:02.1 |
10 | 10 | 15 | Joey Ghose / Imran Khan | Nissan Violet GT | 2 | 08:22:25.7 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2021 MINI - NOVEMBER 4-6, 2021
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 101 | Mark Glen / Rob Calder | CRT | Raid | 06:35:02.3 |
2 | 2 | 102 | Ross Field / Quentin Savage | CRT | Raid | 06:50:37.8 |
3 | 3 | 104 | Joost Zuurbier / Linet Ayuko | Tornado | Raid | 08:35:41.0 |
4 | 4 | 105 | Shaun Miller / Sheena Miler | Range Rover | Raid | 09:39:03 |
5 | 5 | 107 | Geoff Mayes / Suzanne Zwager | Landrover Tomcat | Raid | 09:48:40 |
6 | 6 | 109 | Gurvir Bhabra / Daven Jadeja | Nissan Patrol | Raid | 10:39:23.1 |
7 | 0 | 103 | Balraj Matharu / Kishan Bhanderi | CRT | Raid | |
8 | 0 | 100 | Michael Rose / Russel Savage | CRT | Raid | |
9 | 0 | 106 | Alasdair Keith / Charles Mousley | Landrover 110 | Raid | |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2019
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 12 | Kris Rosenberger / Nicola Bleicher | Porsche 911 | 3 | 13:01:48.8 |
2 | 2 | 2 | Stig Blomqvist / Jorgen Fornander | Porsche 911 | 3 | 13:03:22.4 |
3 | 3 | 6 | Onkar Singh Rai / Drew Sturrock | Porsche 911 | 3 | 13:38:23.2 |
4 | 4 | 7 | Philip Kadoorie / Ryan Champion | Porsche 911 | 3 | 13:41:46.3 |
5 | 5 | 10 | Roger Samuelsson / Robin Friberg | Porsche 911 | 3 | 15:42:25.9 |
6 | 6 | 19 | Trey Lockey / Julia Svenssson | Porsche 911 | 3 | 16:41:43.3 |
7 | 7 | 14 | Eugenio Amos / Roberto Mometti | Porsche 911 | 3 | 15:29:00.8 |
8 | 8 | 8 | Tejveer Singh Rai / Gavin Laurence | Porsche 911 | 3 | 16:06:30.1 |
9 | 9 | 4 | Osian Pryce / Dale Furniss | Ford Escort | 2 | 14:30:44.2 |
10 | 10 | 21 | Scott Armstrong / Harpal Singh Sudle | Datsun 160J | 2 | 18:02:19.0 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2018
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 1 | Baldev Chager / Ravi Soni | Porsche 911 | 3 | 06:04:16.8 |
2 | 2 | 2 | Tapio Laukkanen / Gavir Laurence | Porsche 911 | 3 | 06:09:24.5 |
3 | 3 | 3 | Raajpal Bharij / Tej Sehmi | Porsche 911 Carrera | 3 | 06:21:11.1 |
4 | 4 | 8 | Rob Linck / Imran Khan | Porsche 911 | 3 | 06:44:16.2 |
5 | 5 | 6 | Jonathan Somen / Richard Hechle | Ford Escort MK2 | 2 | 06:51:58.8 |
6 | 6 | 14 | Ramesh Vishram / Riyaz Ismail | Ford Escort MK2 | 2 | 07:15:59.1 |
7 | 7 | 18 | Dinesh Sachania / Feisal Khan | Datsun 180B | 2 | 08:55:25.2 |
8 | 8 | 9 | Jayant Shah / Arshad Khan | Porsche 911 | 3 | 08:57:28.0 |
9 | 9 | 20 | Hamza Anwar / Shabaz Anwar | Datsun 1600 SSS | 2 | 09:04:38.5 |
10 | 10 | 4 | Ian Duncan / Anthony Nielsen | Ford Capri | 3 | 09:45:16.0 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2017
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 9 | Richard Jackson / Ryan Champion | Porsche 911 | 3 | 901:55 |
2 | 1 | 2 | Carl Tundo / Tim Jessop | Truimph TR7 | 4 | 901:55 |
3 | 3 | 3 | Baldev Singh Chager / Ravi Soni | Porsche 911 | 3 | 922:22 |
4 | 4 | 5 | Geoff Bell / Tim Challen | Datsun 260Z | 3 | 948:20 |
5 | 5 | 16 | Jonathan Somen / Richard Hechle | Ford Escort | 2 | 971:36 |
6 | 6 | 18 | Frank Tundo / Gavin Laurence | Truimph TR7 | 4 | 984:31 |
7 | 7 | 1 | Stig Blomqvist / Mattias Adeilssons | Porsche 911 | 4 | 985:50 |
8 | 8 | 11 | Roger Samuelsson / Robin Friberg | Porsche 911 | 3 | 1019:58 |
9 | 9 | 14 | Iain Freestone / Phil Squires | Ford Escort MK1 | 2 | 1031:21 |
10 | 10 | 15 | Tejveer Singh Rai / Zahir Shah | Porsche 911 | 3 | 1032:25 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2015
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 3 | Stig Blomqvist / Stephane | Porsche 911 | 3 | 15:40:07 |
2 | 2 | 6 | Richard Goransson / Emil Axelsson | Porsche 911 | 3 | 15:48:06 |
3 | 3 | 2 | Gregoire de Mevius / Nicolas Gilsoul | Porsche 911 | 3 | 16:06:39 |
4 | 4 | 10 | Alastair Cavenagh / Gavin Laurence | Porsche 911 | 3 | 16:53:10 |
5 | 5 | 9 | Bernard Munster / Johan Gitsels | Porsche 911 | 3 | 16:56:43 |
6 | 6 | 21 | Raaji Bharij / Ranjeet Sehmi | Ford Escort | 2 | 17:20:29 |
7 | 7 | 26 | Jayant Shah / Ravi Chana | Porsche 911 | 3 | 17:38:01 |
8 | 8 | 25 | Richard Jackson / Ryan Champion | Porsche 911 | 3 | 17:38:40 |
9 | 9 | 24 | Steve Troman / Calvin Cooledge | Porsche 911 | 3 | 17:40:23 |
10 | 10 | 20 | Jan Hagman / Philip Clarke | Ford Escort RS 1800 | 2 | 18:13:17 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2013
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 3 | Ian Duncan / Amaar Slatch | Ford Capri | 4 | 16:54:46 |
2 | 2 | 5 | Stig Blomqvist / Staffan Parmander | Porsche 911 | 3 | 16:58:00 |
3 | 3 | 6 | Gerard Marcy / Stephen Prevot | Porsche 911 | 3 | 17:39:45 |
4 | 4 | 7 | Steve Perez / John Millington | Datsun 260Z | 3 | 17:50:49 |
5 | 5 | 19 | Onkar Rai / Baldev Chager | Porsche 911 | 3 | 17:54:16 |
6 | 6 | 8 | David Horsey / Alex Horsey | Porsche 911 | 3 | 18:04:16 |
7 | 7 | 11 | John Lioyd / Gavin Laurence | Ford Escort RS 1800 | 2 | 18:16:18 |
8 | 8 | 2 | Gregoire De Mevius / Alain Guehennec | Porsche 911 | 3 | 18:32:54 |
9 | 9 | 29 | Manvir Baryan / Jaswinder Chana | Porsche 911 | 3 | 18:51:44 |
10 | 10 | 21 | Patrick Van Heurck / Alain Lopez | Porsche 911 | 3 | 18:57:59 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2011
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 4 | Bjorn Waldegard / Mathias Waldegard | Porsche 911 | 3 | 19:22:36 |
2 | 2 | 7 | Geoff Bell / Tim Challen | Datsun 260Z | 3 | 19:57:59 |
3 | 3 | 5 | Stig Blimqvist / Ana Goni | Ford Escort RS 1800 | 2 | 20:38:37 |
4 | 4 | 2 | Gerard Marcy / Stephane Prevot | Porsche 911 | 3 | 20:52:56 |
5 | 5 | 6 | Steve Perez / Staffan Parmander | Datsun 260Z | 3 | 21:43:42 |
6 | 6 | 14 | Steven Funk / Andrew Doig | Porsche 911 | 3 | 21:56:30 |
7 | 7 | 1 | Ian Duncan / Amaar Slatch | Ford Capri | 4 | 22:06:09 |
8 | 8 | 19 | Jean-Pierre Mondron / Nicolas Gilsoul | Porsche 911 | 3 | 22:16:41 |
9 | 9 | 10 | John Lioyd / Adrian Cavenagh | Ford Escort RS 1800 | 2 | 22:25:20 |
10 | 10 | 37 | Philipe Vandromme / Frederic Vivier | Porsche 911 | 3 | 22:36:22 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2009
wdt_ID | Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 2 | Ian Duncan / Amaar Slatch | Ford Mustang | 4 | 18:09:02 |
2 | 2 | 47 | Bjorn Waldegard / Iqbal Sagoo | Porsche 911 | 3 | 18:18:54 |
3 | 3 | 5 | Steve Perez / Staffan Parmander | Datsun 260Z | 3 | 19:19:09 |
4 | 4 | 1 | Gerard Marcy / Stephane Prevot | Porsche 911 | 3 | 19:44:35 |
5 | 5 | 14 | Thomas Flohr / Didier Breton | Porsche 911 | 3 | 20:34:51 |
6 | 6 | 3 | Graham Alexander / Ross Runnalls | Datsun 260Z | 3 | 21:01:55 |
7 | 7 | 8 | Steve Troman / Calvin Cooledge | Porsche 911 | 3 | 21:13:32 |
8 | 8 | 15 | Jean- Pierre Mondron / Dan Erculisse | Porsche 911 | 3 | 21:15:05 |
9 | 9 | 7 | Paul-Eric Jarry / Jean-Francois Andereoli | Porsche 911 | 3 | 21:17:48 |
10 | 10 | 10 | Geoff Bell / Tim Challen | Datsun 180B | 2 | 21:47:47 |
Pos | Car No | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2007
wdt_ID | Pos | Car No | Driver | Nat | Co driver | Nat | Car | CL | Accum Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Bjorn Waldegard | Mathias waldegard | S | Ford Escort MK1 | 2 | 15:34:08 | |
2 | 2 | 4 | Frederic Dor | Didier Breton | F | Porsche 911 | 3 | 16:04:45 | |
3 | 3 | 10 | Geoff Fielding | Preston Ayres | GB | Porsche 911 | 3 | 17:05:02 | |
4 | 4 | 2 | Gerard Marcy | Alain Lopes | B | Porsche 911 | 3 | 17:14:18 | |
5 | 5 | 20 | Paul Eric-Jarry | Craig Redelinghuys | ZA | Porsche 911 | 3 | 17:29:11 | |
6 | 6 | 3 | Stig Blomqvist | Ana Goni | YV | Ford Escort MK1 | 2 | 17:39:47 | |
7 | 7 | 33 | Roddy Sachs | Peter Young | ZA | Datsun 180B | 2 | 18:13:20 | |
8 | 8 | 53 | Wayne Kieswetter | Rob Hellier | EAK | Datsun 180B | 2 | 18:36:22 | |
9 | 9 | 25 | John Rose | Michael Borrisow | EAK | Datsun 240Z | 3 | 19:02:20 | |
10 | 10 | 11 | Graham Alexander | Ross Runnalls | AUS | Datsun 260Z | 3 | 19:06:05 | |
Pos | Car No | Driver | Nat | Co driver | Nat | Car | CL | Accum Total |
RESULTS 2005
wdt_ID | Pos | Car No | Entrant | Driver / Co Driver | Car | CL | Accum Total |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Rob Collinge | Rob Collinge / Anton Levitan | Datsun 260Z | 3 | 15:49:18 |
2 | 2 | 4 | Historic Motorsport Ltd | Stig Blomqvist / Ana Goni | Ford Escort RS 1600 | 2 | 16:15:05 |
3 | 3 | 6 | Frederic Dor | Frederic Dor / Paul Howarth | Porsche 911 | 3 | 16:20:35 |
4 | 4 | 10 | John LIoyd | John Lioyd / Paul Amandini | Porsche 911 | 3 | 16:41:49 |
5 | 5 | 22 | Graham Alexander | Graham Alexander / David Stewart | Datsun 260Z | 3 | 17:04:33 |
6 | 6 | 9 | Iain Freestone | Iain Freestone / Preston Ayres | Ford Escort | 2 | 17:04:55 |
7 | 7 | 5 | David Cavanagh | Bjorn Waldegard / David Cavanagh | Porsche 911 Carerra | 3 | 17:05:23 |
8 | 8 | 15 | Anthony Ward | Anthony Ward / Ieuan Thomas | Ford Escort | 2 | 17:59:44 |
9 | 9 | 47 | Webbs(K) LTD | Jonathan Savage / Quenten Savage | Datsun 260Z | 3 | 19:02:17 |
10 | 10 | 36 | Denis Burnett | Simon Sharpe / Denis Burnett | BMW 2002 ti | 2 | 19:14:08 |
Pos | Car No | Entrant | Driver / Co Driver | Car | CL | Accum Total |
RESULTS 2003
wdt_ID | Pos | Car No | Entrant | Driver / Co Driver | Car | Accum Total |
---|---|---|---|---|---|---|
1 | 1 | 1 | Rob Collinge | Rob Collinge / Anton levitan | Datsun 240Z | 17:42:42 |
2 | 2 | 4 | Frederic Dor | Frederic Dor / Didier Breton | Porsche 911 | 18:30:37 |
3 | 3 | 20 | Stuart Rolt | Stuart Rolt / Richard Tuthill | Porsche 911 | 19:08:31 |
4 | 4 | 35 | Andrew Barnes | Andrew Barnes / David Lewis | Ford Escort | 19:35:50 |
5 | 5 | 2 | Bruce Field | Bruce Field / Jan Thoenes | Porsche 911 | 19:40:33 |
6 | 6 | 6 | Iain Freestone | Iain Freestone / Rod Maclean | Ford Mexico | 19:46:57 |
7 | 7 | 7 | Ray Belim | Ray Belim / Pasquale Lanzante | Ford Escort | 21:00:33 |
8 | 8 | 9 | Wolfgang Pfeiffer | Wolfgang Pfeiffer / Peter Knoebel | Porsche 911 | 21:12:56 |
9 | 9 | 16 | Anthony Ward | Anthony Ward / Mark Solloway | Ford Escort | 21:22:44 |
10 | 10 | 25 | Paul-Eric Jarry | Paul-Eric Jarry / Craig Redelinghuys | Porsche 911 | 21:49:24 |
Pos | Car No | Entrant | Driver / Co Driver | Car | Accum Total |